Residential Land

Crown Point


Lot Square feet Plan Available
3A 10,408 Gr1451 SOLD
3B 10,374 Gr1451 Yes
4A 10,937 Gr1451 Yes
4B 10,424 Gr1451 Yes
5A 10,254 Gr1451 Yes
5B 11,503 Gr1451 Yes
6A 10,301 Gr1451 Yes
6B 10,396 Gr1451 Yes
7A 12,375 Gr1451 Yes
7B 14,433 Gr1451 Yes
A15 30,938 Gr916 Yes
A16 27,650 Gr916 Yes
A19 23,659 Gr916 Yes
C8 10,528 Gr975 SOLD
C10 10,958 Gr975 SOLD
C11 10,890 Gr975 SOLD
D4 11,255 Gr991 SOLD
D5 11,775 Gr991 SOLD
D9 10,262 Gr991 SOLD
G1 13,113 Gr1235 SOLD
G2 14,298 Gr1235 SOLD
G3 14,071 Gr1235 SOLD
H1 13,379 Gr15-24 Yes
J1 15,012 Gr15-9 SOLD
J2 12,347 Gr15-9 SOLD


See photos of Crown Point

Lot plan printable copy

Contour map