Residential Land Sales
Overview
National Properties Limited currently has residential building lots available at three locations in Bequia: Spring, the latest in the east, Crown Point in the north-east and Friendship Heights in the south-east.
Lot sizes range from 11,000 to 30,000 square feet with adjacent lots available.
These offer stunning Grenadine views, scenic countryside and are close to shallow bays with white sand beaches and coral reefs.
All have paved road access and underground utilities: drainage, electricity, telephone and cable. Water supply in Bequia is usually by rainfall collection or from desalination plants.
For Crown Point and Friendship Heights, the price per square foot for Vincentian nationals is from EC $11.34 / US $4.20 and for non-nationals from US $5.50.
For Spring, the price per square foot for Vincentian nationals is from EC $17.55 / US $6.50 and for non-nationals from US $8.50.
Availability:
Area | Lots Available |
---|---|
Spring | 55 |
Crown Point | 11 |
Friendship Heights | 10 |
Price Guide
Crown Point and Friendship Heights
For Vincentian nationals:Square feet | Sq. Meters | Description | East Caribbean Dollars | US Dollars |
---|---|---|---|---|
10,000 | 929 | 3-4 tennis courts | $113,400 | $42,000 |
20,000 | 1858 | 4 netball courts | $226,800 | $84,000 |
30,000 | 2788 | 1/3 of a soccer field | $340,200 | $126,000 |
Square feet | Sq. Meters | Description | East Caribbean Dollars | US Dollars |
---|---|---|---|---|
10,000 | 929 | 3-4 tennis courts | $148,500 | $55,000 |
20,000 | 1858 | 4 netball courts | $297,000 | $110,000 |
30,000 | 2788 | 1/3 of a soccer field | $445,500 | $165,000 |
Spring
For Vincentian nationals:Square feet | Sq. Meters | Description | East Caribbean Dollars | US Dollars |
---|---|---|---|---|
10,000 | 929 | 3-4 tennis courts | $175,500 | $65,000 |
20,000 | 1858 | 4 netball courts | $351,000 | $130,000 |
30,000 | 2788 | 1/3 of a soccer field | $526,500 | $195,000 |
Square feet | Sq. Meters | Description | East Caribbean Dollars | US Dollars |
---|---|---|---|---|
10,000 | 929 | 3-4 tennis courts | $229,500 | $85,000 |
20,000 | 1858 | 4 netball courts | $459,000 | $170,000 |
30,000 | 2788 | 1/3 of a soccer field | $688,500 | $255,000 |
United States dollars will be converted at the rate of US$1.00 equivalent to EC$2.70.
10% deposit to reserve a lot for 3 months
You can reserve your lot for a 10% deposit with up to 3 months to settle the remainder. See Purchasers Agreement.Protective Covenants
To protect the value of your property, protective covenants are incorporated into the deeds of each lot. These describe appropriate land usage in order to maintain the character and desirability of your property and the area. See Protective Covenants.Purchasing Land for non-Vincentians
Foreign nationals have the same land ownership rights as locals having obtained an Alien Land Holding License.See Spring, Crown Point or Friendship Heights lots